RP VS ITE
32 : 28
RP VS TP
24 : 60
RP VS NYP
16 : 49
RP VS NP
45 : 47
RP came in 4th this year.
GIRLS, GOOD JOBS FOR THIS SEASON.
REST WELL AND GET READY FOR THE IVP.
TRAIN HARD AND PLAY HARD! (:RP WOOOSH! :D
Sam
TRAIN HARD AND PLAY HARD! (:

On Monday, it was our first match for this year Pol-ite games. RP VS NP.| 12/10/2009 |
|
|
|
|
| |
| School | VS | School | Time | Court | Remark | |
| NP | RP | 7.00PM | Outdoor Court 3 | Beside Tennis Court | ||
|
| ||||||
| Date | 14/10/2009 |
|
|
|
|
|
| School | VS | School | Time | Court | Remark | |
| ITE | RP | 7.00PM | Outdoor Court 2 | Beside Outdoor Bball Court | ||
|
| ||||||
| Date | 16/10/2009 |
|
|
|
|
|
| School | VS | School | Time | Court | Remark | |
| RP | TP | 7.00PM | Outdoor Court 3 | Beside Tennis Court | ||
|
| ||||||
| Date | 19/10/2009 |
|
|
|
|
|
| School | VS | School | Time | Court | Remark | |
| NYP | RP | 8.30PM | Outdoor Court 3 | Beside Tennis Court | ||
|
| ||||||
| Date | 21/10/2009 |
|
|
|
|
|
| School | VS | School | Time | Court | Remark | |
| SP | RP | 7.00PM | Outdoor Court 2 | Beside Outdoor Bball Court | ||
Remember at KL we train hard, play hard as a team.